| Details |
|---|
|
Single-row cylindrical roller bearings have rollers in linear contact with the raceways. They have a high radial load capacity and are suitable for high speeds. Parallel bore, nup type design have two integral flanges on the outer ring and one integral flange and one non-integral flange, i.e. a loose flange ring, on the inner ring. These bearings are used to locate the shaft axially in both directions.
|
| Product properties | |
|---|---|
| Brand | NSK |
| Category | Single Row |
| Inside Diameter (mm) | 70.0 |
| Outside Diameter (mm) | 125.0 |
| Width (mm) | 31.0 |
| Bore Type | Parallel |
| Seal Type | Open |
| Cage Type | Steel |
| Precision | P0 |
| Number of Rows | 1 |
| Clearance | C3 |
| Capacity Design | Standard Capacity |
| Design Type(s) | NUP |
| Bearing Type | Single Row Cylindrical |
| External Modification | Standard |
| Download |
|---|