Details |
---|
Fenlock locking elements are precision made in the finest steel materials to provide a wide, versatile range of keyless shaft / hub fixing assemblies. They offer simple installation / disassembly, resistance to alternating torques, increased shaft strength, high torque transmission capacity, no backlash, axial and angular adjustment capability, no fretting corrosion and simple selection.
|
Product properties | |
---|---|
Brand | Fenlock |
Category | Locking Elements |
Inside Diameter (mm) | 75.0 |
Outside Diameter (mm) | 115.0 |
Total Length (mm) | 88.0 |
Series | Self Centering |
Type | FLK 400 |
Seat Width (mm) | 70.0 |
Tightening Screw Quantity | 10 |
Tightening Screw Size | M10 |
Tightening Screw Torque (Ms Nm) | 83 |
Transmission Axial Force (Ft Kn) | 289 |
Transmission Torque (Mt Nm) | 10846 |
Download |
---|